Configurations
One design from 600B to 3T parameters. Bigger models take more modules.
All figures are design targets and estimates, not measurements.
| x1 | x2 | x4 | Custom | |
|---|---|---|---|---|
| Modules | 1 | 2 | 4 | 6+ |
| Target models | up to 700B parameters | up to 1.5T parameters | up to 3T parameters | 3T+ or higher precision |
| Example models | DeepSeek-V3 class (671B) | Kimi K2 class (1T) | 2T–3T-class MoE | — |
| Flash (target) | 2 TB | 4 TB | 8 TB | on request |
| Read bandwidth (target) | 192 GB/s | 384 GB/s | 768 GB/s | on request |
| Form factor (target) | desktop box | rack server | rack server | — |
| Target price | from $10–15k | on request | on request | on request |
| Reserve x1 | Reserve x2 | Reserve x4 | Talk to us |
Targets and estimates from calculations and simulation. Final specifications and prices will be confirmed for the first batch.
Scale by modules.
Each module adds flash capacity and read bandwidth; experts are spread across all modules.
One design for every size.
The same hardware and model format from x1 to x4.
Labelled numbers.
Every figure here is a target, a calculation or a simulation result. We will publish measurements from the prototype.